Nome | AS Number | Tipo di Membership | PeeringDB Info | Route Server | Peering Policy | Contatto |
---|---|---|---|---|---|---|
Abaclouda | 56987 | Connected-Peering, Membro LyonIX | 0 | 0 | unknown | |
ADELI | 43142 | Connected-Peering, Membro LyonIX | 1 | 0 | Open | Peering Contact(src: TOP-IX database) |
AFETI | 30919 | Connected-Peering, Membro FranceIX | 1 | 0 | Open | Peering Contact(src: TOP-IX database) |
AFNIC | 2484 | Connected-Peering, Membro LyonIX | 1 | 1 | Open | Peering Afnic(src: TOP-IX database) |
Airbeam | 50877 | Connected-Peering, Top-IX Remote | 1 | 0 | Open | NOC Team (NOC)Sales (Sales)support (Public Relations)(src: PeeringDB public info) |
Alibaba Cloud CDN | 24429 | Connected-Peering, Top-IX Remote | 1 | 0 | Open | Peering (Policy)(src: PeeringDB public info) |
Alliance Réseaux | 199125 | Connected-Peering, Consorziato | 1 | 1 | Selective | Peering Contact(src: TOP-IX database) |
ASDASD | 28929 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Peering ContactTiziano D'Inca'(src: TOP-IX database) |
Associazione ValWeb | 208296 | Connected-Peering, Consorziato | 1 | 1 | Open | Giorgio Giordanengo(src: TOP-IX database) |
Auxilium S.r.l | 205926 | Connected-Peering, Consorziato | 0 | 1 | Open | Peering Contact(src: TOP-IX database) |
Basicnet S.p.A. | 13060 | Connected, Consorziato | 0 | 0 | unknown | |
BBBell S.P.A. | 34606 | Connected-Peering, Consorziato | 1 | 1 | Open | Davide Barnava (Sales)Enrico Boccardo (Public Relations)BBBell peering (Policy)(src: PeeringDB public info) |
BICS SA/NV | 6774 | Connected, Consorziato | 1 | 0 | Selective | Carl Poppe (Policy)Hans Wouters (Sales)Rudy Van Elsen (Policy)Oleh Bosiuk (Policy)(src: PeeringDB public info) |
Blizzard Entertainment SAS | 57976 | Connected-Peering, Partner | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
BlueGIX | 8565 | Connected-Peering, Membro LyonIX | 1 | 0 | Open | Francis Faure(src: TOP-IX database) |
BT Italia SpA | 8968 | Connected-Peering, Consorziato | 1 | 1 | Open | NOC Contact(src: TOP-IX database) |
CDLAN S.r.l. | 20836 | Connected-Peering, Consorziato | 1 | 1 | Open | NOC CDLAN(src: TOP-IX database) |
Citta Studi Biella S.p.A | 42669 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering Città Studi(src: TOP-IX database) |
Colt Technology Services S.p.A. | 8220 | Connected-Peering, Consorziato | 1 | 1 | Selective | Colt Sales (Sales)(src: PeeringDB public info) |
Comune di Settimo Torinese | 24717 | Connected-Peering, Consorziato | 0 | 1 | Open | Noc Contact(src: TOP-IX database) |
Comuni Riuniti XL S.r.l. | 57300 | Connected-Peering, Consorziato | 0 | 1 | unknown | NOC ComuniRiunitiXL(src: TOP-IX database) |
Connetical s.r.l. | 199837 | Connected-Peering, Membro VSIX | 1 | 0 | Selective | Peering Contact(src: TOP-IX database) |
CSI Piemonte | 2594 | Connected-Peering, Consorziato | 1 | 1 | Selective | Marco Restani(src: TOP-IX database) |
Devclic | 44141 | Connected-Peering, Membro FranceIX | 1 | 0 | Open | Peering Contact(src: TOP-IX database) |
Digisat | 198240 | Connected-Peering, Membro VSIX | 0 | 0 | Open | Peering Contact(src: TOP-IX database) |
Dropbox | 19679 | Connected-Peering, Partner | 1 | 0 | Open | Dropbox Noc (NOC)Dropbox Abuse (Abuse)Dropbox Peering (Policy)Dropbox Noc (NOC)(src: PeeringDB public info) |
Ecritel | 8304 | Connected-Peering, Membro FranceIX | 1 | 1 | Selective | Peering Contact(src: TOP-IX database) |
EDX Network | 198435 | Connected-Peering, Membro LyonIX | 0 | 0 | unknown | Peering Contact(src: TOP-IX database) |
Elsynet S.r.l. | 196983 | Connected-Peering, Consorziato | 1 | 1 | Selective | Peering Contact(src: TOP-IX database) |
Emisfera Società Cooperativa | 41644 | Connected-Peering, Consorziato | 1 | 1 | Open | Abuse Emisfera (Abuse)(src: PeeringDB public info) |
Engineering Ingegneria Informatica S.p.A. | 21176 | Connected-Peering, Consorziato | 1 | 1 | Open | |
Eolo S.p.A. | 35612 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
Equation SA | 41090 | Connected-Peering, Membro LyonIX | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
Erre Elle Net S.r.l. | 47406 | Connected-Peering, Consorziato | 1 | 1 | Open | Abuse (Abuse)Erre Elle Net Peering (Policy)NOC (NOC)(src: PeeringDB public info) |
32934 | Connected-Peering, Consorziato | 1 | 1 | Selective | Peering (Policy)Network Operations (NOC)(src: PeeringDB public info) | |
FastAlp S.r.l. | 51300 | Connected-Peering, Consorziato | 1 | 1 | Open | Giulio Valzolgher (Technical)Pierre Chanoux (Technical)NOC (NOC)Matthew Sandon (Technical)(src: PeeringDB public info) |
Fastweb SpA | 12874 | Connected-Peering, Consorziato | 1 | 1 | Selective | Davide De PaloPeering (src: TOP-IX database) |
Fiber Telecom | 41327 | Connected-Peering, Consorziato | 1 | 1 | Selective | Peering Team (Policy)Sales Team (Sales)(src: PeeringDB public info) |
Fiberland S.r.l.s. | 60943 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Samuele Bosco(src: TOP-IX database) |
France-IX | 57734 | Connected-Peering, Membro FranceIX | 1 | 1 | Open | IX Tech contact(src: PeeringDB public info) |
GARR | 137 | Connected-Peering, Partner | 1 | 1 | Open | GARR Staff(src: TOP-IX database) |
Gitoyen | 20766 | Connected-Peering, Membro FranceIX | 1 | 0 | Open | (src: TOP-IX database) |
15169 | Connected-Peering, Consorziato | 1 | 1 | Open | Google Staff(src: TOP-IX database) | |
11344 | Connected-Peering, Consorziato | 0 | 1 | unknown | Google Staff(src: TOP-IX database) | |
GTT Communications S.r.l. | 3257 | Connected, Consorziato | 1 | 0 | Restrictive | GTT NOC (outside the USA) (NOC)Peering (Policy)Sales (Sales)Marketing (Public Relations)(src: PeeringDB public info) |
Hal Service S.r.l. | 44092 | Connected-Peering, Consorziato | 1 | 1 | Open | Abuse Contact (Abuse)Sales Team (Sales)(src: PeeringDB public info) |
Hivane | 34019 | Connected-Peering, Membro FranceIX | 1 | 0 | Open | Peering Contact(src: TOP-IX database) |
Host | 47242 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
Hynet | 199666 | Connected-Peering, Membro VSIX | 1 | 0 | Open | (src: TOP-IX database) |
Iccom S.r.l. | 44219 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering Saverio De Carpentieri(src: TOP-IX database) |
IN.VA. S.p.A. | 21333 | Connected-Peering, Consorziato | 1 | 1 | Open | NOC INVA (NOC)(src: PeeringDB public info) |
Informatica System S.r.l. | 62009 | Connected-Peering, Consorziato | 1 | 1 | Selective | Danilo Longo (Policy)Massimo Cassetta (Policy)(src: PeeringDB public info) |
Intendo S.r.l. | 34691 | Connected-Peering, Top-IX Remote | 1 | 0 | Open | NOC (src: TOP-IX database) |
Interoute S.p.A. - GTT Communications | 8928 | Connected-Peering, Consorziato | 1 | 0 | Selective | Peering Peering Contact(src: TOP-IX database) |
InterPLANET | 34758 | Connected-Peering, Membro VSIX | 1 | 1 | Selective | Peering Peering Contact(src: TOP-IX database) |
Intesa Sanpaolo | 20942 | Connected-Peering, Consorziato | 0 | 1 | unknown | Peering ContactPeering Contact(src: TOP-IX database) |
IP-MAX | 25091 | Connected-Peering, Membro LyonIX | 1 | 0 | Open | Sales Dept. (Sales)Peering request (Technical)Abuse (Abuse)IX Tech contact(src: PeeringDB public info) |
Iren Energia S.p.A. | 39636 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
IRIDEOS SpA | 15589 | Connected-Peering, Consorziato | 1 | 0 | Selective | Peering Contact(src: TOP-IX database) |
ISC (Internet Systems Consortium) | 33077 | Connected-Peering, Partner | 1 | 1 | Open | ISC Staff(src: TOP-IX database) |
Isiline S.r.l. | 13113 | Connected-Peering, Consorziato | 1 | 1 | Selective | NOC Isiline(src: TOP-IX database) |
It.Gate S.p.A. | 12779 | Connected-Peering, Consorziato | 1 | 1 | Selective | ITGate NOC (NOC)ITGate Peering (Policy)Abuse (Abuse)(src: PeeringDB public info) |
JAGUAR | 30781 | Connected-Peering, Membro LyonIX | 1 | 0 | Selective | Peering (Technical)NOC (NOC)Sales Dept. (Sales)Abuse (Abuse)(src: PeeringDB public info) |
LASOTEL | 39180 | Connected-Peering, Membro LyonIX | 1 | 0 | Open | Peering contact (Technical)Sales contact (Sales)NOC (Technical)(src: PeeringDB public info) |
Lenfiber s.r.l. | 59699 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Peering Contact(src: TOP-IX database) |
Lepida ScpA | 31638 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
Lepida ScpA | 205139 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
LNCSA | 49463 | Connected-Peering, Membro FranceIX | 1 | 1 | Open | Laurent CARON (Technical)(src: PeeringDB public info) |
LPG-Holding | 34422 | Connected-Peering, Membro FranceIX | 1 | 0 | Open | Abuse (Abuse)Peering (Technical)(src: PeeringDB public info) |
Lumen Technologies Italia S.r.l. | 3356 | Connected, Consorziato | 1 | 0 | Restrictive | |
LYONIX | 43100 | Connected-Peering, Membro LyonIX | 1 | 1 | Open | IX Tech contact(src: PeeringDB public info) |
Microsoft | 8075 | Connected-Peering, Partner | 1 | 0 | Selective | NOC (NOC)Peering Requests (Policy)(src: PeeringDB public info) |
Micso S.r.l. | 205005 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering (src: TOP-IX database) |
MilkyWan | 2027 | Connected-Peering, Membro FranceIX | 0 | 0 | Open | Peering (src: TOP-IX database) |
MultiWire S.r.l. | 44084 | Connected-Peering, Consorziato | 1 | 1 | Open | Marco Moschetti (Technical)Abuse (Abuse)(src: PeeringDB public info) |
NBIP-NaWas | 200020 | Connected, Consorziato | 1 | 0 | Open | Abusedesk NBIP (Abuse)(src: PeeringDB public info) |
Net Global S.r.l. | 50316 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Marco SpillerPeering (src: TOP-IX database) |
NETandWORK | 201877 | Connected-Peering, Top-IX Remote | 1 | 0 | Open | NOC NETandWORK (src: TOP-IX database) |
Netflix | 2906 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
Neuronnexion | 9036 | Connected-Peering, Membro FranceIX | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
NS3 srl | 39479 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Peering Contact(src: TOP-IX database) |
OXYMIUM | 41157 | Connected-Peering, Membro FranceIX | 1 | 0 | Open | Peering ContactPeering Contact(src: TOP-IX database) |
Packet Clearing House (PCH) | 42 | Connected-Peering, Partner | 1 | 1 | Open | PCH Staff(src: TOP-IX database) |
Packet Clearing House (PCH) | 3856 | Connected-Peering, Partner | 1 | 1 | Open | PCH Staff(src: TOP-IX database) |
Pasubio Tecnologia S.r.l. | 200480 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Peering Contact(src: TOP-IX database) |
PHIBEE-TELECOM | 8487 | Connected-Peering, Membro LyonIX | 1 | 0 | Open | Phibee Staff(src: TOP-IX database) |
Prodware | 57928 | Connected-Peering, Membro FranceIX | 1 | 1 | Open | Peering Admin (Abuse)(src: PeeringDB public info) |
Progetti e Servizi Avanzati S.r.l. | 42425 | Connected-Peering, Consorziato | 1 | 1 | Open | Peering Contact(src: TOP-IX database) |
Progetto8 Srl | 198721 | Connected-Peering, Top-IX Remote | 1 | 0 | Open | Abuse Dept (Abuse)(src: PeeringDB public info) |
Proximus Luxembourg S.A. | 56665 | Connected-Peering, Membro FranceIX | 1 | 0 | Selective | Peering Contact(src: TOP-IX database) |
Proximus Luxembourg S.A. | 56665 | Connected-Peering, Membro FranceIX | 1 | 0 | Selective | Peering Contact(src: TOP-IX database) |
Regione Veneto | 41651 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Presidio CSC (Technical)(src: PeeringDB public info) |
Resò S.r.l. | 43185 | Connected-Peering, Consorziato | 0 | 1 | unknown | Fabrizio Laurella(src: TOP-IX database) |
Retelit Digital Services S.p.A. | 28716 | Connected, Connected-Peering, Consorziato, Fornitore | 1 | 1 | Open | Peering Contact (src: TOP-IX database) |
SG.GS | 24482 | Connected-Peering, Membro FranceIX | 1 | 0 | Open | Peering Sg.gs(src: TOP-IX database) |
Sirius Technology | 60501 | Connected-Peering, Consorziato | 1 | 1 | Open | NOC (src: TOP-IX database) |
SistemiHS S.p.A. | 21101 | Connected-Peering, Consorziato | 1 | 1 | Open | Sistemiuno Staff(src: TOP-IX database) |
Sony Interactive Entertainment | 33353 | Connected-Peering, Consorziato | 1 | 1 | Selective | NOC SonyPeering (src: TOP-IX database) |
Speed Wifi Srls | 212686 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Gabriele Spricigo(src: TOP-IX database) |
Swisscom | 3303 | Connected-Peering, Top-IX Remote | 1 | 0 | Selective | (src: TOP-IX database) |
Time-Net S.r.l. | 31611 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Claudio Martin(src: TOP-IX database) |
Time-Net S.r.l. | 51580 | Connected-Peering, Membro VSIX | 1 | 0 | Selective | Peering (Technical)(src: PeeringDB public info) |
Tiscali S.p.A. | 8612 | Connected-Peering, Consorziato | 1 | 1 | Restrictive | Peering Contact(src: TOP-IX database) |
TOP-IX (DP) | 41364 | Connected-Peering, Il consorzio stesso | 1 | 1 | Open | NOC (Abuse)(src: PeeringDB public info) |
TOP-IX (IX) | 25309 | Connected-Peering, Il consorzio stesso | 1 | 0 | Open | NOC (Abuse)(src: PeeringDB public info) |
TOP-IX (IX) | 2595 | Connected-Peering, Il consorzio stesso | 1 | 0 | Open | Gabriele RoccaMassimo DurandoTopix Network(src: TOP-IX database) |
TOP-IX (OpenEdge) | 207638 | Connected-Peering, Il consorzio stesso | 0 | 0 | unknown | |
TOP-IX (Scuole) | 209631 | Connected-Peering, Il consorzio stesso | 1 | 1 | Open | |
Unica Telecomunicazioni | 203223 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Carlo Gentilini (NOC)(src: PeeringDB public info) |
Unidata S.p.A. | 5394 | Connected-Peering, Consorziato | 1 | 1 | Open | Abuse (Abuse)(src: PeeringDB public info) |
Uno Communications Spa | 9137 | Connected-Peering, Top-IX Remote | 1 | 0 | Open | |
Verisign | 26415 | Connected-Peering, Consorziato | 1 | 1 | Open | Verisign Staff(src: TOP-IX database) |
Verizon Media EMEA | 10310 | Connected-Peering, Partner | 1 | 1 | Selective | NOC - Trouble Issues (NOC)New Peering Requests (Technical)(src: PeeringDB public info) |
VSIX | 2593 | Connected-Peering, Membro VSIX | 1 | 1 | Open | Staff VSIX (Technical)(src: PeeringDB public info) |
VSIX | 207054 | Connected-Peering, Membro VSIX | 1 | 1 | Open | Gionata (NOC)Mirco (Abuse)(src: PeeringDB public info) |
Wi-Fi System | 43625 | Connected-Peering, Consorziato | 0 | 1 | unknown | Peering Contact(src: TOP-IX database) |
Wind Tre S.p.A. | 1267 | Connected-Peering, Consorziato | 1 | 0 | Open | Santo Palumbo(src: TOP-IX database) |
WinDsl S.r.l. | 51616 | Connected-Peering, Consorziato | 0 | 1 | unknown | Gabriele Innocenti(src: TOP-IX database) |
Wintech Spa | 42180 | Connected-Peering, Membro VSIX | 1 | 0 | Open | Peering Contact(src: TOP-IX database) |
WpWeb S.r.l. | 31121 | Connected-Peering, Consorziato | 1 | 1 | Selective | NOC (Abuse)(src: PeeringDB public info) |
Zadea S.r.l | 210144 | Connected-Peering, Consorziato | 1 | 1 | Open | Abuse (Abuse)(src: PeeringDB public info) |
Zenlayer Inc | 21859 | Connected-Peering, Partner | 1 | 1 | Open | Global NOC (Abuse)(src: PeeringDB public info) |
Connected Network
The connection of networks primarily occurs directly, but it is also possible to connect via partnerships with other IXPs (such as FranceIX Paris and Lyon – formerly LyonIX, VSIX) and with some partner operators.